Harbour Series Results
Results after Three Events
| Position | Sail No | Crew | Easter Cup | Walker Day 2 | Gallon | Total points |
| 1 | 1496 | Pascal/Pascal | 8 | 2 | 4 | 14 |
| 2 | 1484 | Heywood/Clay | 2 | 12 | 2 | 16 |
| 3 | 1541 | Gilbert/McGrane | 1 | 1 | 16 | 18 |
| 4 | 1497 | Jones/Adam | 5 | 3 | 15 | 23 |
| 4 | 1495 | Duchesne/ | 4 | 12 | 7 | 23 |
| 6 | 1520 | Nurton/Royse | 10 | 12 | 3 | 25 |
| 7 | 1487 | JonesM/Elliott | 15 | 12 | 1 | 28 |
| 8 | 1498 | Roberts/Roberts | 15 | 9 | 5 | 29 |
| 9 | 1500 | Pattison/Tait | 3 | 12 | 16 | 31 |
| 9 | 1534 | Fitzgerald/Shenstone | 11 | 5 | 15 | 31 |
| 11 | 1526 | Upton-Brown/Gotrel | 5 | 12 | 15 | 32 |
| 11 | 1425 | Morrison/Crone | 14 | 12 | 6 | 32 |
| 13 | 1488 | Saccani | 15 | 12 | 7 | 34 |
| 13 | 1527 | Reid/Arnison | 15 | 4 | 15 | 34 |
| 15 | 1509 | Pascoe/Knight | 7 | 12 | 16 | 35 |
| 16 | 1540 | Partington/Partington | 9 | 12 | 15 | 36 |
| 16 | 1539 | Walker/Walker | 15 | 6 | 15 | 36 |
| 18 | 1512 | Fisher/Barber | 12 | 10 | 15 | 37 |
| 19 | 1442 | Watkins/Woolner | 15 | 7 | 16 | 38 |
| 20 | 1465 | MacLean/MacLean | 15 | 8 | 16 | 39 |
| 21 | 1505 | McDannell/Spensley-Corfield | 13 | 12 | 16 | 41 |
| 22 | 1501 | Fox/Blackburn | 15 | 12 | 15 | 42 |
| 22 | 1474 | Dobson/ | 15 | 11 | 16 | 42 |
| 24 | 1543 | Truswell/Blackburn | 15 | 12 | 16 | 43 |
| 24 | 1477 | Burrows/Liddicoat | 15 | 12 | 16 | 43 |

